※ This position opening has been closed If you have any inquiry, please contact the consultant directly for more information. |
|
:: Reporting Analyst :: | |
Company Introduction | Leading Entertainment and Media Company |
---|
Job Description | • Understands key principles of international finance, including: cash flow forecasting & analysis • Analyze and create reports based on industry/market data • Review accuracy of weekly revenue reports received from various cinema partners in America in accordance with various agreements and resolve discrepancies • Prepare weekly company reports in Korean and English • Ability to review financial data and explain anomalies/variances from initial budget and forecast • Assist in the coordination of the billing process with the company's Finance & Accounting Department • Liaison with the company's Studio Relations Manager (to keep informed of detailed film lineup) and with America Theatre Operations Manager (to keep informed of key developments of new theatres installed) • Perform additional job related tasks identified by the supervisor |
||
---|---|---|---|
Job Requirement | • 2+ years of experience with a large corporation or financial institution • Prior experience with cash flow forecasting & analysis in Excel or other financial modeling applications • Entertainment/Cinema industry experience • Bachelor’s Degree in business, finance, accounting or other related fields • Minimum 2 years of functional experience in a financial role with some exposure to cash flow forecasting and/or financial planning and analysis • Detail-oriented individual who can handle multiple projects simultaneously while meeting deadlines and working in a fast-paced environment • Strong communicator, motivated, ability to multi-task • Analytical and critical thinking skills • Excellent communication skills both written and verbal • Positive and charismatic individual who works independently, needs minimal supervision and enjoys client service/interaction |
||
Location | California(CA) | Degree Level | Bachelor’s Degree |
Career Level | [Assistant Manager] | ||
No. of Recruitment | 1 | ||
Salary | negotiable | ||
Required Document | Resume | ||
Others |
Contact/Inquiry | Executive Director  Sean Kim / 213-383-2334~5 sean@nterway.com |
---|