※ This position opening has been closed If you have any inquiry, please contact the consultant directly for more information. |
|
:: Finance Assistant :: | |
Company Introduction | Global leading food company |
---|
Job Description | • Analyze group financial data; produce monthly financial reports including profitability and expense reporting. • Analysis and reporting of expenditures and performance vs. budget and projections. • Meets monthly closing deadlines ensuring accuracy of financial data and adherence to accounting policies and standards. • Supports Finance and Accounting functions as needed. • Assists with the preparation of quarterly and yearly schedules. • Fields routine questions and assist in solving problems from other functional areas and internal businesses. |
||
---|---|---|---|
Job Requirement | • BA/BS Degree (Concentration in Accounting & Finance Preferred) • 0~2 years of experience • Systems experience: SAP • Proficiency with Microsoft Excel, Powerpoint, Word, Access (advanced proficiency in Excel a plus) • Prior life science/biotech industry a plus |
||
Location | California(CA) | Degree Level | Bachelor’s Degree |
Career Level | [Staff/Entry] | ||
No. of Recruitment | 1 | ||
Salary | negotiable | ||
Required Document | Resume | ||
Others |
Contact/Inquiry | Executive Director  Sean Kim / 213-383-2334~5 sean@nterway.com |
---|