※ This position opening has been closed If you have any inquiry, please contact the consultant directly for more information. |
|
:: Finance Manager :: | |
Company Introduction | Global Leading Food Company |
---|
Job Description | 1. Management - Maintain a documented system of Finance policies and procedures - Manage & support all affiliates' financial needs. - Oversee the operations of the treasury department. 2. Funds Management - Forecast cash flow positions, related borrowing needs, and available funds for investment - Ensure that sufficient funds are available to meet ongoing operational and capital investment requirements. - Use hedging to mitigate financial risks related to the interest rates on the company's borrowings, as well as on its Debt ratio, Debt to expense, and FCF positions. - Maintain banking relationships. 3. Forecasting - Manage the preparation of the company's short, mid, and long-term cash flows. 4. Financial Analysis - Engage in ongoing working capital & FCD analyses in all areas of the company & affiliates. - Interpret the company's financial results to management and recommend improvement activities |
||
---|---|---|---|
Job Requirement | - Effective organizational and communication skills - Ability to handle multiple projects simultaneously with results driven - 8+ years of experience in finance management (Corporate finance experience is a Plus) - Proficiency with MS office - Minimum B.S. degree in business administration - Bilingual highly preferred (English/Korean) |
||
Location | California(CA) | Degree Level | Bachelor’s Degree |
Career Level | [Manager] | ||
No. of Recruitment | 1 | ||
Salary | negotiable | ||
Required Document | Resume | ||
Others |
Contact/Inquiry | Executive Director  Sean Kim / 213-383-2334~5 sean@nterway.com |
---|