※ This position opening has been closed If you have any inquiry, please contact the consultant directly for more information. |
|
:: Trade Marketing Specialist :: | |
Company Introduction | Global leading food manufacturing company |
---|
Job Description | • Collect up-to-date information on the status of orders from sales departments • Keep accurate records of monthly and annual sales figures • Create sales reports to present to sales managers and/or customers • Reviews and analyzes information such as item movement, SKU assortment, and syndicated customer data. Reports assessment of data and trends to internal sales and marketing management, and regional sales managers • Gathers category, consumer, and shopper data from customer/syndicated data to help identify opportunities at the customer level • Analyze and report monthly category/brand/market overview to sales and marketing departments • Help create and update sales presentations • Help create and update sales presentation, price list, and specification • Coordinate sales request for POS, materials and samples for existing products • Update various sales related spreadsheets such as price list, specification • Main contact for broker assistance |
||
---|---|---|---|
Job Requirement | - Bachelor's Degree - Bilingual preferred(Korean/English) |
||
Location | California(CA) | Degree Level | Bachelor’s Degree |
Career Level | [Assistant Manager] | ||
No. of Recruitment | 1 | ||
Salary | negotiable | ||
Required Document | Resume | ||
Others |
Contact/Inquiry | Executive Director  Sean Kim / 213-383-2334~5 sean@nterway.com |
---|