※ This position opening has been closed If you have any inquiry, please contact the consultant directly for more information. |
|
:: Business Development Sr. Analyst :: | |
Company Introduction | Global leading food company |
---|
Job Description | 1. Provide M&A due diligence support from start to finish 2. Transaction support in all phases from initial assessment of deal economics and coordination of relevant analytical workflows to integration management 3. Identify and evaluate acquisition or investment opportunities 4. Create and maintains database on prospective new acquisition opportunities and market trends, competitive dynamics, competitor profiles/ strategies and economic performance 5. Researches and accumulates industry trend/ data from external sources 6. Prepare and present in-depth analytical and business planning materials to support a wide-range of company’s business activities 7. Provide recommendations and formulate presentations on key business issues 8. Perform additional responsibilities as assigned |
||
---|---|---|---|
Job Requirement | 1. 5 years of experience in corporate strategic planning, investment banking, or private equity 2. 3 years M&A due diligence and/or post-acquisition integration experience required 3. Strong problem solving and analytical skills; ability to conduct and interpret quantitative and qualitative analyses 4. Ability to effectively interact and communicate with individuals at all levels including senior executive management 5. Excellent written and verbal communication skills 6. Extensive knowledge of Microsoft Excel & PowerPoint |
||
Location | California(CA) | Degree Level | Bachelor’s Degree |
Career Level | [Assistant Manager] | ||
No. of Recruitment | 1 | ||
Salary | negotiable | ||
Required Document | Resume | ||
Others |
Contact/Inquiry | Executive Director  Sean Kim / 213-383-2334~5 sean@nterway.com |
---|